※表が見切れている時は横スクロールします
ENTRYLIST-MOTO
No. | NAME | Nat | Mark | Model | TEAM |
---|---|---|---|---|---|
1 | NISHIMORI Yuichi | JPN | YAMAHA | WR450F | Team UNAGI KOBO |
2 | FUKUOKA Hideyuki | JPN | HONDA | CRF250 Rally | |
4 | OTSUKA Masaki | JPN | KOVE | 450 RALLY | Team UNAGI KOBO |
5 | SHIMBORI Akinori | JPN | KTM | 500EXC-F | Team UNAGI KOBO |
6 | YAMADA Kunimi | JPN | BMW | G450X | |
7 | SHUDO Hiroshi | JPN | Husqvarna | FE250 | |
8 | YOSHIMURA Masaya | JPN | YAMAHA | YZ250FX | |
9 | TANAKA Ken | JPN | Husqvarna | FE350 | Team UNAGI KOBO |
10 | SHINOHARA Yuji | JPN | Husqvarna | FR 450 RALLY | Reinforcement Racing |
11 | TAKEUCHI Keisuke | JPN | KTM | 350EXC-F | Team UNAGI KOBO |
12 | YANAGITA Masahiro | JPN | Husqvarna | FE250 | Team UNAGI KOBO |
13 | WATANABE Kazuki | JPN | Husqvarna | 701 ENDURO | Team UNAGI KOBO |
14 | IKEMACHI Yoshio | JPN | Husqvarna | FE450 | |
15 | TONI MULEC | SVN | KTM | 450 RALLY | |
16 | SEUNGIL HONG | KOR | Husqvarna | 701 ENDURO LR | Team Korea |
17 | DUHAN LEE | KOR | Husqvarna | FE450 | Team Korea |
18 | HAK JUN HAN | KOR | KTM | 450 RALLY | Team Korea |
19 | PARK OKH YUN | KOR | Husqvarna | FE450 | Team Korea |
20 | BOTAI ZHONG | CHN | KTM | 790 ADVENTURE | |
21 | DEZHI LI | CHN | KTM | 450 RALLY | |
22 | DONG WENRUI | CHN | KTM | 790 ADVENTURE R | |
23 | ZHAO YANLONG | CHN | KTM | 790 ADVENTURE | |
24 | PUREVDORJ MURUN | MGL | KTM | 450 RALLY | KTM Mongoliaia |
25 | GALBADRAKH BATTOGTOKH | MGL | KTM | 450 RALLY | |
26 | BAATAR BATTUR | MGL | KTM | 450 RALLY | |
27 | NAMCHIN LKHAMAA | MGL | KTM | 890 ADVENTURE | |
28 | BILGUUN BORKHUU | MGL | KTM | 690 ADVENTURE | |
29 | ALTANGEREL DAMDINSUREN | MGL | Husqvarna | FE450 | Nomad moto club |
30 | DORJNYAMBUU ENKHTUMUR | MGL | Can-am | quad ATV | |
31 | DORJNAMJIL DUGARBAATAR | MGL | KTM | 500EXC-F | Nomad moto club |
32 | BAYARSAIKHAN BATMUNKH | MGL | GASGAS | RX450F | |
33 | MENDBAYAR CHINBAT | MGL | GASGAS | ES 350 | |
34 | SANJAASUREN MUNKHTULGA | MGL | KTM | 450 RALLY | |
35 | BATZAYA BAYARAA | MGL | KTM | 450 EXC-F |
ENTRYLIST-AUTO
No. | NAME | Nat | Mark | Model | TEAM |
---|---|---|---|---|---|
100 | SUGAWARA Yoshimasa /MAKITA Ryoko | JPN | SUZUKI | JIMNY | Équipe Sugawara. |
101 | TAKAGI Tetsuo /TAKAGI Hideto | JPN | SUZUKI | JIMNY SIERRA | Équipe Sugawara. |
102 | HIROHASHI Hide /ABE Tatsuo | JPN | SUZUKI | JIMNY | Équipe Sugawara. |
103 | NAKAHARA Kenji /NAKAHARA Ryoji | JPN | SUZUKI | JIMNY SIERRA | |
104 | DAMDINKHORLOO BOLDBAATDR /OCHIRSUKH | MGL | FORD | F-150 RAPTOR | |
105 | BILEGSAIKHAN NYAMGEREL/ BUYAN FOGTOKH KHATANBAATAR | MGL | Can-am | MAVERICK X3 | |
106 | BYAMBADELGER UDIIKHUU /BYAMBADELGER TEGSHDUUREN | MGL | Can-am | MAVERICK R | Ayanga club |
107 | BUT-ULZII NARANBAATAR /NASANJARGAL BYAMBATUGS | MGL | POLARIS | RZR PRO R | |
108 | TSOGOO CHINZORIG /BOLD RINCHIN | MGL | POLARIS | RZR PRO R | |
109 | GUNCHIN BATZAYA /ENKH-AMGALAN | MGL | TOYOTA | TACOMA | |
110 | KHURELBAATAR BAT-OYUN /GANTULGA GALMANAKH | MGL | POLARIS | RZR PRO R | |
111 | BAZARGUR GANDORJ/ SHARKHUU GANSUKH | MGL | TOYOTA | TACOMA | |
112 | BYAMBASUREN SHIJIR /BATTULGA KHOSBAYAR | MGL | Can-am | MAVERICK R XRS | |
113 | ENKHTUVSHIN AMGALAN /AMGALAN ANAR | MGL | POLARIS | RZR PRO | |
114 | O.UUGANBAYAR /S,GANBAT | MGL | MITSUBISHI | CHALLENGER | |
115 | PUREVDORJ BAYARJARGAL /DAVAASUREN MUNKHJARGAL | MGL | Can-am | MAVERICK R 1000 | |
116 | BAATAR BATBOLD | MGL | MITSUBISHI | PAJERO 3500 | |
117 | TURTOGTOKH SARUULKHANGAI /GANKHULEG UYANGA | MGL | OSCar | ||
118 | ERDENESUREN GANBAATAR/ BATTAR BATTUR | MGL | Can-am | MAVERICK R XRS |
※表が見切れている時は横スクロールします