ETAP-1 | ETAP-2 | ETAP-3 | ETAP-4 | ETAP-5ETAP-6

ETAP-2 09/09/2014 Results

GOBI DESERT MARATHON 2014 RESULT ETAP-2 ONLY
Pos. No. NAME CAT NAT PENA TIME
1 6 SUGIMURA Shingo M-0 JPN   4:55:05
2 3 UKAI Mineo M-2 JPN   5:20:55
3 1 MARUYAMA Takehito M-0 JPN   5:46:24
4 5 IKEGAMI Koichi M-1 JPN   5:48:08
5 4 OGATA Hirofumi M-1 JPN   5:59:28
6 7 HARADA Junichiro M-0 JPN   7:37:48
7 8 ITO Keisuke M-1 JPN   7:39:01
8 2 ARAI Yuichi M-0 JPN   7:42:23
9 11 TUMUR OYUNTSETSEG F-2 MGL   7:49:13
10 9 BADARCHIN GALSANDORJ F-2 MGL   8:10:52
11 12 SUREN BAASANJAV M-3 MGL   9:19:12
12 10 DAVAADORJ BUYANDELGER F-3 MGL   11:02:03
13 13 DORJ DAVAATSEREN F-2 MGL   11:04:59
             

 

 

 

GOBI DESERT MARATHON 2014 GENERAL RESULT ETAP-2
Pos. No. NAME CAT NAT TOTAL TIME START TIME
1 6 SUGIMURA Shingo M-0 JPN 8:49:55 9:00:00
2 3 UKAI Mineo M-2 JPN 9:15:05 9:00:00
3 1 MARUYAMA Takehito M-0 JPN 9:44:21 9:00:00
4 5 IKEGAMI Koichi M-1 JPN 10:05:00 9:00:00
5 4 OGATA Hirofumi M-1 JPN 10:14:37 9:00:00
6 8 ITO Keisuke M-1 JPN 12:06:00 8:00:00
7 2 ARAI Yuichi M-0 JPN 12:32:38 8:00:00
8 11 TUMUR OYUNTSETSEG F-2 MGL 13:09:51 8:00:00
9 7 HARADA Junichiro M-0 JPN 14:14:21 8:00:00
10 9 BADARCHIN GALSANDORJ F-2 MGL 15:27:59 8:00:00
11 12 SUREN BAASANJAV M-3 MGL 16:04:44 8:00:00
12 10 DAVAADORJ BUYANDELGER F-3 MGL 17:55:18 8:00:00
13 13 DORJ DAVAATSEREN F-2 MGL 17:58:18 8:00:00
             

 

 

 

 

CLOSE