ETAP-1 | ETAP-2 | ETAP-3 | ETAP-4 | ETAP-5ETAP-6

ETAP-4 09/11/2014 Results

GOBI DESERT MARATHON 2014 RESULT ETAP-4 ONLY
Pos. No. NAME CAT NAT PENA TIME
1 1 MARUYAMA Takehito M-0 JPN   6:12:31
2 3 UKAI Mineo M-2 JPN   6:15:01
3 6 SUGIMURA Shingo M-0 JPN   6:16:43
4 5 IKEGAMI Koichi M-1 JPN   7:05:10
5 4 OGATA Hirofumi M-1 JPN   8:20:11
6 7 HARADA Junichiro M-0 JPN   9:20:11
6 8 ITO Keisuke M-1 JPN   9:20:11
8 11 TUMUR OYUNTSETSEG F-2 MGL   9:29:28
9 12 SUREN BAASANJAV M-3 MGL   10:13:05
10 2 ARAI Yuichi M-0 JPN   10:32:13
11 9 BADARCHIN GALSANDORJ F-2 MGL   11:21:20
12 10 DAVAADORJ BUYANDELGER F-3 MGL   14:17:40
12 13 DORJ DAVAATSEREN F-2 MGL   14:17:40
             

 

GOBI DESERT MARATHON 2014   GENERAL RESULT  ETAP-4
Pos. No. NAME CAT NAT TOTAL TIME START TIME
1 6 SUGIMURA Shingo M-0 JPN 20:46:13 9:00:00
2 3 UKAI Mineo M-2 JPN 21:12:01 9:00:00
3 1 MARUYAMA Takehito M-0 JPN 22:34:51 9:00:00
4 5 IKEGAMI Koichi M-1 JPN 24:03:43 9:00:00
5 4 OGATA Hirofumi M-1 JPN 25:12:47 9:00:00
6 8 ITO Keisuke M-1 JPN 29:51:37 8:00:00
7 2 ARAI Yuichi M-0 JPN 30:14:34 8:00:00
8 11 TUMUR OYUNTSETSEG F-2 MGL 31:08:53 8:00:00
9 7 HARADA Junichiro M-0 JPN 33:03:36 8:00:00
10 9 BADARCHIN GALSANDORJ F-2 MGL 36:05:02 8:00:00
11 12 SUREN BAASANJAV M-3 MGL 36:09:16 8:00:00
12 10 DAVAADORJ BUYANDELGER F-3 MGL 44:14:05 8:00:00
13 13 DORJ DAVAATSEREN F-2 MGL 44:17:29 8:00:00
             

 

 

 

 

 

CLOSE